Skip to content
Harshmax by Laserpoint
Development and manufacturing of laser measurement instruments
Technology
Products
Harshmax Series
Harshmax Meter
About
Contacts
Search:
0
X
No products in the list
Technology
Products
Harshmax Series
Harshmax Meter
About
Contacts
Find products
Product type
HMAX ELECTRONICS (1)
Produits (0)
Absorber
HPB (0)
SHC (0)
Cooling
forced_air (0)
water (0)
Max intermittent power
2250 W (0)
250 W (0)
800 W (0)
9000 W (0)
Power range
Spectral range
0.19 - 11 µm (0)
Useful aperture
40 mm (0)
55 mm (0)
60 mm (0)
External size
60 x 60 x 58.5 mm (0)
60 x 60 x 72 mm (0)
Ø 12 x 36.5 mm (0)
Max power laser
10 W (0)
Max power red laser
0.35-1.0 mW (0)
20 mW (0)
N.A. (0)
%R
50 (0)
N.A. (0)
%T
50 (0)
N.A. (0)
Spectral range laser
0.8 - 1.0 µm (0)
Spectral range red laser
0.630-0.643 µm (0)
0.652-0.664 µm (0)
N.A. (0)
Useful aperture
10.0 mm (0)
15.5 mm (0)
Absorber
A (0)
B (0)
K (0)
T (0)
Cooling
convection (0)
forced_air (0)
water (0)
Energy range
1 μJ – 10 mJ (0)
10 μJ – 10 mJ (0)
20 mJ – 5 J (0)
25 mJ – 5 J (0)
3 μJ – 20 mJ (0)
30 μJ – 20 mJ (0)
50 mJ – 10 J (0)
Power range
1 mW - 15W (0)
1 mW - 20W (0)
1 mW - 5W (0)
1 mW - 8W (0)
100 mW - 100 W (0)
100 mW - 50 W (0)
25 mW - 20W (0)
25 mW - 25W (0)
25 mW - 5W (0)
25 mW - 8W (0)
3 mW - 10 W (0)
3 mW - 25 W (0)
3 mW - 5 W (0)
3 mW - 50 W (0)
30 mW - 50 W (0)
50 mW - 10 W (0)
50 mW - 5 W (0)
50 mW - 50W (0)
Spectral range
0.2 – 11 µm (0)
0.2 – 25 µm (0)
0.5 – 1.1 µm (0)
Useful aperture
10 x 10 mm (0)
12 x 12 mm (0)
14 x 14 mm (0)
16 x 16 mm (0)
16x 16 mm (0)
Absorber
A (0)
B (0)
BBF (0)
HPB (0)
K (0)
NA (0)
T (0)
Cooling
conduction (0)
convection (0)
forced_air (0)
water (0)
External size
40.64 x 40.64 x 15 mm (0)
50 x 50 x 15 mm (0)
50 x 50 x 20 mm (0)
50 x 50 x 23 mm (0)
50 x 50 x 30 mm (0)
56 x 56 x 34 mm (0)
60 x 100 x 26 mm (0)
60 x 60 x 20 mm (0)
60 x 60 x 23 mm (0)
60 x 60 x 30 mm (0)
60 x 60 x 33 mm (0)
60 x 60 x 67 mm (0)
Ø 100 x 100 mm (0)
Ø 56 x 21 mm (0)
Ø 56 x 25 mm (0)
Ø 66 x 30 mm (0)
Ø 92 x 65 mm (0)
Power range
0.1 W - 50 W (0)
0.2 W - 200 W (0)
0.5 W - 200 W (0)
1 mW - 15W (0)
1 mW - 20W (0)
1 mW - 5W (0)
1 mW - 8W (0)
1 W - 500 W (0)
10 mW - 5 W (0)
10 mW – 2 W (0)
100 mW - 100 W (0)
100 mW - 50 W (0)
150 W - 6000 W (0)
2 W - 100 W (0)
20 mW - 20 W (0)
20 mW - 5 W (0)
200 mW - 100 W (0)
200 mW - 50 W (0)
25 mW - 20 W (0)
25 mW - 25W (0)
25 mW - 5W (0)
25 mW - 8W (0)
3 mW - 10 W (0)
3 mW - 25 W (0)
3 mW - 5 W (0)
3 mW - 50 W (0)
30 mW - 50W (0)
40 mW - 10 W (0)
400 mW - 100 W (0)
50 mW - 10 W (0)
50 mW - 5 W (0)
50 mW - 50 W (0)
60 W - 3000 W (0)
600 mW - 150 W (0)
8 mW - 2 W (0)
80 mW - 20 W (0)
800 mW - 200 W (0)
Spectral range
0.19 - 11 µm (0)
0.19 - 25 µm (0)
0.2 - 25 µm (0)
0.2 – 11 µm (0)
0.2 – 25 µm (0)
0.4 - 2.1 µm (0)
0.5 – 1.1 µm (0)
Useful aperture
10 x 10 mm (0)
12 mm (0)
12 x 12 mm (0)
14 x 14 mm (0)
16 x 16 mm (0)
16x 16 mm (0)
20 mm (0)
20 x 60 mm (0)
25 mm (0)
30 mm (0)
40 mm (0)
60 mm (0)
Cooling
convection (0)
Detector type
germanium (0)
silicon (0)
Power range
10 µW - 50 mW (0)
100 µW - 40 mW (0)
100 µW - 500 mW (0)
Power resolution
1 µW (0)
100 nW (0)
Spectral range
200 - 1100 nm (0)
400 - 1100 nm (0)
800 - 1800 nm (0)
Useful aperture
9.5 mm (0)
Cooling
conduction (0)
convection (0)
Energy range
3.5 J - 350 J (0)
External size
306 x 71 x 40 mm (0)
312 x 71 x 65 mm (0)
318 x 71 x 75 mm (0)
60 x 100 x 26 mm (sensor head)
89 x 71 x 39 mm (electronics) (0)
ø 115 mm x 85 mm (0)
Ø 56 x 21 mm (sensor head) (0)
Ø 56 x 25 mm (sensor head) (0)
Ø 66 x 30 mm (sensor head) (0)
Power range
0.5 W - 50 W (0)
1 W - 100 W (0)
100 W - 5 kW (0)
2 W - 200 W (0)
200 W - 10 kW (0)
30 W - 1500 W (0)
5 W - 500 W (0)
500 W - 20 kW (0)
Spectral range
0.19 - 11 µm (0)
0.4 - 2.1 µm (0)
1070 nm (0)
Useful aperture
20 mm (0)
20 x 60 mm (0)
25 mm (0)
35 mm (0)
40 mm (0)
55 mm (0)
65 mm (0)
Absorber
BB (0)
BBF (0)
DIF (0)
FFF (0)
HPB (0)
SHC (0)
UVA (0)
UVC (0)
Cooling
convection (0)
forced_air (0)
water (0)
Energy range
0.5 J - 250 J (0)
0J (0)
1 J - 250 J (0)
1 J - 300 J (0)
1 J - 400 J (0)
1 J - 800 J (0)
1 mJ - 2 J (0)
1 mJ - 200 mJ (0)
10 mJ - 15 J (0)
10 mJ - 5 J (0)
100 mJ - 20 J (0)
100 mJ - 45 J (0)
100 mJ - 60 J (0)
150 mJ - 200 J (0)
2 J - 800 J (0)
200 mJ - 200 J (0)
250 mJ - 200 J (0)
5 (0)
5 J - 1200 J (0)
5 J - 2250 J (0)
50 mJ - 10 J (0)
50 mJ - 45 J (0)
50 mJ - 60 J (0)
n.a. - n.a. (0)
Max intermittent power
15 W (0)
2 W (0)
200 mW (0)
200 W (0)
22 (0)
2250 W (0)
250 W (0)
30 W (0)
300 W (0)
4.5 kW (0)
400 W (0)
40W (0)
45 W (0)
60 W (0)
7.5 W (0)
800 W (0)
9 kW (0)
tbd W (0)
Power range
0.1 mW - 200 mW (0)
0.2 W - 200 W (0)
0.3 W - 200 W (0)
0.5 W - 300 W (0)
0.5 W - 600 W (0)
1 mW - 2 W (0)
1 mW - 5 W (0)
10 mW - 10 W (0)
100 mW - 40 W (0)
13 (0)
15 W - 6 kW (0)
150 mW - 40 W (0)
2 mW - 10 W (0)
2 W - 1200 W (0)
20 mW - 30 W (0)
20 mW - 40 W (0)
200 mW - 40 W (0)
212 (0)
25 mW - 30 W (0)
25 mW - 40 W (0)
4 W - 1500 W (0)
40 mW - 20 W (0)
6 W - 3 kW (0)
Spectral range
0.19 - 0.25 µm (0)
0.19 - 11 µm (0)
0.19 - 25 µm (0)
0.2 - 1.1 µm (0)
0.2 - 2.1 µm (0)
0.25 - 0.4 µm (0)
0.4 - 2 µm (0)
0.4 - 5.2 µm (0)
7µm (0)
Typology
laser_pow_low (0)
Useful aperture
10 mm (0)
12 mm (0)
18 mm (0)
20 mm (0)
25 mm (0)
30 mm (0)
33 mm (0)
40 mm (0)
55 mm (0)
6 (0)
60 mm (0)
70 mm (0)
HM
Add to quote
Product already included in your quote request.
Go to quotation list
Go to Top